<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamotive Energy Systems &#187; Plant Updates</title>
	<atom:link href="http://www.dynamotive.com/corporate/plant-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamotive.com</link>
	<description>The Evolution of Energy</description>
	<lastBuildDate>Mon, 05 Jul 2010 14:54:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dynamotive’s West Lorne Plant Receives Order Extension for a Further 9 Shipments of BioOil from US Client</title>
		<link>http://www.dynamotive.com/2009/11/03/dynamotives-west-lorne-plant-receives-order-extension-for-a-further-9-shipments-of-biooil-from-us-client/</link>
		<comments>http://www.dynamotive.com/2009/11/03/dynamotives-west-lorne-plant-receives-order-extension-for-a-further-9-shipments-of-biooil-from-us-client/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:10:48 +0000</pubDate>
		<dc:creator>nicholas.kingston</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Plant Updates]]></category>

		<guid isPermaLink="false">http://www.dynamotive.com/?p=1055</guid>
		<description><![CDATA[Dynamotive Energy Systems Corporation, a leader in biomass-to-biofuel technology, announced that it has received a new order for BioOil from a US based client.  The order for nine shipments of BioOil to be delivered over a period of 3 months has an estimated value of $ 130,000 and takes planned deliveries from the plant ...]]></description>
			<content:encoded><![CDATA[<p>Dynamotive Energy Systems Corporation, a leader in biomass-to-biofuel technology, announced that it has received a new order for BioOil from a US based client.  The order for nine shipments of BioOil to be delivered over a period of 3 months has an estimated value of $ 130,000 and takes planned deliveries from the plant to April 2010. The extension follows an initial order for 18 shipments of BioOil received earlier in the year.  To date 50% of the shipments corresponding to the initial order have been produced. The extension takes the total value of the contract at approximately at $390,000. Dynamotive disclosed that it is in negotiations for deliveries beyond the current extension with the client and that it has delivered sample shipments of BioOil and char to other potential buyers in continuation of its marketing efforts.</p>
<p>The plant operated dry biomass input capacities of 100 metric tons per day (&gt; 75% of nominal capacity) and peak feed rates of 116.8 metric tons per day (90 % of nominal capacity) for a number of days.</p>
<p>Dynamotive’s West Lorne plant is capable of processing up to 130 tonnes per day of biomass and is located within a wood flooring manufacturing facility in Ontario, Canada.</p>
<p>BioOil® is a registered trademark of DynaMotive Energy Systems Corp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamotive.com/2009/11/03/dynamotives-west-lorne-plant-receives-order-extension-for-a-further-9-shipments-of-biooil-from-us-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Embassy Showcases West Lorne Plant to French Delegation on Pyrolysis Mission to Canada</title>
		<link>http://www.dynamotive.com/2009/06/22/canadian-embassy-showcases-west-lorne-plant-to-french-delegation-on-pyrolysis-mission-to-canada/</link>
		<comments>http://www.dynamotive.com/2009/06/22/canadian-embassy-showcases-west-lorne-plant-to-french-delegation-on-pyrolysis-mission-to-canada/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:00:38 +0000</pubDate>
		<dc:creator>nicholas.kingston</dc:creator>
				<category><![CDATA[Corporate Updates]]></category>
		<category><![CDATA[Plant Updates]]></category>

		<guid isPermaLink="false">http://www.dynamotive.com/?p=455</guid>
		<description><![CDATA[On Friday, June 19, a French delegation toured the West Lorne facility during a pyrolysis mission to Ontario, Canada. The visit was part of the delegation’s Ontario itinerary to collect technical information on companies, organizations, and institutions specializing in advancements of pyrolysis technology. Company officials gave a technology &#38; plant overview, tour of facility, and ...]]></description>
			<content:encoded><![CDATA[<p>On Friday, June 19, a French delegation toured the West Lorne facility during a pyrolysis mission to Ontario, Canada. The visit was part of the delegation’s Ontario itinerary to collect technical information on companies, organizations, and institutions specializing in advancements of pyrolysis technology. Company officials gave a technology &amp; plant overview, tour of facility, and answered technical questions. In addition, the delegation will also be traveling to British Columbia and Quebec for a gasification technology mission.</p>
<p>The delegation was coordinated by Ms. Meera Bawa &#8211; Canadian Embassy Regional Office of the Trade Commissioner Service in Vancouver, BC and with Ms. Sandrine Caduc &#8211; Trade Commissioner, Innovation, Science &amp; Technology located in Paris, France.  The pyrolysis mission included representatives from IAR-Pole, COOPENERGIE® Picardie, Diester Industries, ETIA engineering, Institut Français Pétrole, French Atomic Energy Commission (CEA), and Maguin S.A.S.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamotive.com/2009/06/22/canadian-embassy-showcases-west-lorne-plant-to-french-delegation-on-pyrolysis-mission-to-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Delegation on Second Generation Biofuels visit West Lorne Plant</title>
		<link>http://www.dynamotive.com/2009/06/02/trade-delegation-on-second-generation-biofuels-visit-west-lorne-plant/</link>
		<comments>http://www.dynamotive.com/2009/06/02/trade-delegation-on-second-generation-biofuels-visit-west-lorne-plant/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 17:33:34 +0000</pubDate>
		<dc:creator>nicholas.kingston</dc:creator>
				<category><![CDATA[Corporate Updates]]></category>
		<category><![CDATA[Plant Updates]]></category>

		<guid isPermaLink="false">http://dynamotive.com/?p=379</guid>
		<description><![CDATA[On Tuesday, May 26th, a delegation from France and Germany toured the West Lorne Ontario facility during operations and production of BioOil®. The plant was in production to fulfill a U.S. customer order. The visit was part of the delegations fact-finding mission to Canada to gather information on emerging second generation biofuel technologies. Company officials ...]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, May 26th, a delegation from France and Germany toured the West Lorne Ontario facility during operations and production of BioOil®. The plant was in production to fulfill a U.S. customer order. The visit was part of the delegations fact-finding mission to Canada to gather information on emerging second generation biofuel technologies. Company officials were on site to meet &amp; greet the visitors and answer technical &amp; engineering questions.</p>
<p>The delegation was organized by Mr. Denis Trottier, Délégué Commercial/Trade Commissioner, Service Industries/Capital Projects &amp; Natural Resources/Energy/Construction, Canadian Embassy in Paris, France.  The fifteen member group included representatives from Germany’s Südzucker Group (French Subsidiary), Cristal Union, HONORE SAS, LYVEN, MAGUIN-INTERIS, SAINT LOUIS SUCRE, Soufflet Group, SYRAL, TEREOS, Union des Distilleries de la Méditerranée (UDM), and Union Nationale des Groupements de Distillateurs d’Alcool (UNGDA).</p>
<p>Dynamotive officials provided a PowerPoint Presentation and a tour of the facility. The Company would like to thank Mr. Trottier for coordinating the delegations visit to West Lorne.</p>
<p><strong>Supporting Information:</strong></p>
<p><a class="pdf" href="/assets/pdf/09.06.02-French-Delegation-Visit.pdf">PowerPoint Presentation</a></p>

<p><a class="wpGallery mceItem" title="gallery orderby=&quot;post_name&quot;" href="/wp-content/themes/dynamotive/pdf/09.06.02-French-Delegation-Visit.pdf&gt;PowerPoint Presentation&lt;/a&gt; and a tour of the facility. The Company would like to thank Mr. Trottier for coordinating the delegations visit to West Lorne.&lt;/p&gt; &lt;p&gt;&lt;img src="></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamotive.com/2009/06/02/trade-delegation-on-second-generation-biofuels-visit-west-lorne-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamotive’s West Lorne Plant Back in Operation; BioOil Production Restarted July 17th</title>
		<link>http://www.dynamotive.com/2008/07/22/dynamotives-west-lorne-plant-back-in-operation-biooil-production-restarted-july-17th/</link>
		<comments>http://www.dynamotive.com/2008/07/22/dynamotives-west-lorne-plant-back-in-operation-biooil-production-restarted-july-17th/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 16:00:26 +0000</pubDate>
		<dc:creator>nicholas.kingston</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Plant Updates]]></category>

		<guid isPermaLink="false">http://wordpress/english/?p=198</guid>
		<description><![CDATA[Dynamotive Energy Systems Corporation (OTCBB:DYMTF) announced that production of BioOil® from its West Lorne plant commenced on Thursday, July 17 approximately 3 months from the time operations were disrupted due to the fire on April 10. The plant repairs were led by Dynamotive’s engineering department, with the support of Tecna S.A., Tepsi S.A. and local ...]]></description>
			<content:encoded><![CDATA[<p class="headings" style="text-align: left">Dynamotive Energy Systems Corporation (OTCBB:DYMTF) announced that production of BioOil® from its West Lorne plant commenced on Thursday, July 17 approximately 3 months from the time operations were disrupted due to the fire on April 10. The plant repairs were led by Dynamotive’s engineering department, with the support of Tecna S.A., Tepsi S.A. and local suppliers. The repairs included key reactor modifications that were verified during June at the Guelph plant. Costs of these repairs are covered by insurance, except for a standard non-material deductible.  During the week of July 21, Dynamotive will be conducting BioOil production tests on behalf of a client using biomass sourced from Asia. Following these test operations, production will resume the week of August 4 when Erie Flooring, Dynamotive’s sawdust supplier and partner, resumes operations after its 2 week annual summer shutdown. This successful restart puts Dynamotive back on track to supply BioOil for current customers, power generation, and new customer product qualification trials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamotive.com/2008/07/22/dynamotives-west-lorne-plant-back-in-operation-biooil-production-restarted-july-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamotive’s West Lorne Expected to Experience Short Production Interruption</title>
		<link>http://www.dynamotive.com/2008/04/10/dynamotives-west-lorne-expected-to-experience-short-production-interruption/</link>
		<comments>http://www.dynamotive.com/2008/04/10/dynamotives-west-lorne-expected-to-experience-short-production-interruption/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 22:00:37 +0000</pubDate>
		<dc:creator>nicholas.kingston</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Plant Updates]]></category>

		<guid isPermaLink="false">http://wordpress/english/?p=207</guid>
		<description><![CDATA[Dynamotive Energy Systems Corporation (OTCBB:DYMTF), a leader in biomass-to-biofuel technology, announced this evening that a small fire in an isolated area of the West Lorne Plant occurred Thursday, April 10th, at 6:30 pm. Although the cause is not yet known and there were no flames, the plant operators placed the fire at a combustion air ...]]></description>
			<content:encoded><![CDATA[<p>Dynamotive Energy Systems Corporation (OTCBB:DYMTF), a leader in biomass-to-biofuel technology, announced this evening that a small fire in an isolated area of the West Lorne Plant occurred Thursday, April 10th, at 6:30 pm. Although the cause is not yet known and there were no flames, the plant operators placed the fire at a combustion air heat exchanger base. There were no injuries and there was no need to evacuate the plant. No significant damage to the plant is reported, and there was no threat to the environment. At the time of the incident, the plant had been operating continuously at a rate of 30 tonnes per day following continuous runs at 95, 60 and 30 tonnes per day reported for 9th and 10th of April. Product storage areas were not affected. A full inspection of the plant is planned for Friday to survey damage and to establish a schedule for repairs. Production commitments will be met from the Guelph Plant in the interim period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamotive.com/2008/04/10/dynamotives-west-lorne-expected-to-experience-short-production-interruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamotive Ships BioOil and Char from West Lorne and Guelph Plants</title>
		<link>http://www.dynamotive.com/2008/03/31/dynamotive-ships-biooil-and-char-from-west-lorne-and-guelph-plants/</link>
		<comments>http://www.dynamotive.com/2008/03/31/dynamotive-ships-biooil-and-char-from-west-lorne-and-guelph-plants/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:00:52 +0000</pubDate>
		<dc:creator>nicholas.kingston</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Plant Updates]]></category>

		<guid isPermaLink="false">http://wordpress/english/?p=215</guid>
		<description><![CDATA[Dynamotive Energy Systems Corporation (OTCBB:DYMTF), a leader in cellulose based fuels technology, reported today that it has shipped biofuels from its plants in Ontario.
West Lorne Plant
Shipped 22 tonnes of BioOil to the U.S. and 50 cubic meters of char to a soy bean farm in Ontario, Canada, to be used as soil enhancer, as well ...]]></description>
			<content:encoded><![CDATA[<p>Dynamotive Energy Systems Corporation (OTCBB:DYMTF), a leader in cellulose based fuels technology, reported today that it has shipped biofuels from its plants in Ontario.</p>
<p><span style="font-weight: normal"><strong>West Lorne Plant</strong></span></p>
<p>Shipped 22 tonnes of BioOil to the U.S. and 50 cubic meters of char to a soy bean farm in Ontario, Canada, to be used as soil enhancer, as well as a number of sample shipments to potential customers. The shipments mark the restart of commercial operations since the completion of the plant upgrade to a 130 tonnes-per-day facility in late February. The Company further reported that it is planning deliveries of fuel and char in April as customers confirm orders under existing contracts.</p>
<p>The Company informed that its on-site 2.5 megawatt electric cogeneration package, developed by Magellan Aerospace, is expected to commence operations in April. Dynamotive has an existing power purchase agreement with the Ontario Power Authority for the generation output.</p>
<p>The plant’s first shipments followed testing of fuel at Dynamotive’s and the client’s facilities, and acceptance by the Company’s client. The shipment marks commencement of revenue deriving from operations at the plant.</p>
<p>During the month of March, the Company operated the plant completing progressively longer production runs. The first two operational runs occurred on the 29th of February &#8211; four 5 hour runs at 20 tonnes per day average feed rate and 2 hours feeding at an average capacity of 25 tonnes per day. Further production runs were conducted with continuous feeding runs on March 9th through the 11th and the 15th through the 17th, and March 20th at similar average capacity rates. Peak capacity feed was verified by Tecna engineers at 83.3 kgs per minute of sawdust representing 119.9 tonnes per day feed rate or 92.2% of revised nominal plant capacity. After each run fuel quality was measured and adjustments on plant equipment were conducted where needed.</p>
<p>In April, the Company plans to run the plant at higher feed rate capacities with shorter intervals between runs as the commissioning adjustments are completed. The limitation in increased rate capacity in March was due to reduced feedstock availability at the plant. Feedstock availability is increasing at site and the Company has secured alternative sources to ensure a higher rate of plant utilization.</p>
<p>Operations at the plant were conducted by Dynamotive operators and engineers with the support of Tecna and Tepsi staff. Dynamotive engineers and staff included three operators from West Lorne, four engineers from the Vancouver office, four from the Waterloo Research Laboratory and one engineer from the U.S. operations.</p>
<p><span style="font-weight: normal"><strong>Guelph Plant</strong></span></p>
<p>Shipped 22 tonnes of fuel to Illinois, USA, where Dynamotive will burn BioOil Plus and BioOil at Eclipse’s combustion facility on the 2nd, 3rd and 4th of April with potential clients present, and the following week with independent testing agencies. A number of tests will be made to compare the combustion profile of BioOil Plus and BioOil against #2 and #6 fuel and mixing/combining with #6 at the burner tip. The performance data will be further used for Dynamotive’s product application and customer development.</p>
<p>The plant had previously undergone testing and inspection processes by regulatory and technical authorities in readiness for continuous operation in late 2007. The tests conducted demonstrated the capacity of the plant to operate at its nominal design capacity of 200 tonnes per day biomass input.</p>
<p>Dynamotive and Evolution Biofuels produced, during the months of January and February, sufficient fuel to meet the testing requirements from potential customers. The plant is in standby mode with biomass available for the production of biofuel. Production at the plant will commence upon completion of fuel testing programs by clients, and orders being confirmed for the fuel produced.</p>
<p>The Guelph plant, with a capacity to convert 200 tonnes of biomass into BioOil per day, was developed in partnership with MegaCity Recycling Inc. and operates under the name Evolution Biofuels Inc. When fully operational, the plant will process 66,000 dry tons of biomass per year with an energy output equivalent to 130,000 barrels of oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamotive.com/2008/03/31/dynamotive-ships-biooil-and-char-from-west-lorne-and-guelph-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioOil Production Re-Starts at West Lorne Facility; Upgrade of Plant Completed</title>
		<link>http://www.dynamotive.com/2008/03/03/biooil-production-re-starts-at-west-lorne-facility-upgrade-of-plant-completed/</link>
		<comments>http://www.dynamotive.com/2008/03/03/biooil-production-re-starts-at-west-lorne-facility-upgrade-of-plant-completed/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 16:00:40 +0000</pubDate>
		<dc:creator>nicholas.kingston</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Plant Updates]]></category>

		<guid isPermaLink="false">http://wordpress/english/?p=218</guid>
		<description><![CDATA[Dynamotive Energy Systems Corporation (OTCBB: DYMTF), a leader in cellulose based fuels technology, announced today it restarted operations at its West Lorne, Ontario facility following completion of its upgrade.
The plant had undergone an upgrade process to increase its nominal capacity to 130 tonnes of biomass input per day, a 30 % increase in capacity, and ...]]></description>
			<content:encoded><![CDATA[<p>Dynamotive Energy Systems Corporation (OTCBB: DYMTF), a leader in cellulose based fuels technology, announced today it restarted operations at its West Lorne, Ontario facility following completion of its upgrade.</p>
<p>The plant had undergone an upgrade process to increase its nominal capacity to 130 tonnes of biomass input per day, a 30 % increase in capacity, and to incorporate technological advances that were developed and implemented in Dynamotive’s 200 tonne per day capacity plant located in Guelph, Ontario. The plant incorporates a 2.5 megawatt electric cogeneration package developed by Magellan Aerospace.</p>
<p>The renewable biofuel produced at the plant, known as BioOil, is made from waste wood and formulated for non-transportation industrial applications. Fuel exports, as well as power generation, from the plant are expected to start in March. Output of the plant is contracted to power generation and specialty applications with some production being reserved by Dynamotive for market development purposes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamotive.com/2008/03/03/biooil-production-re-starts-at-west-lorne-facility-upgrade-of-plant-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Biofuel Leaders View Dynamotive’s Biofuel Production Process in Guelph, Ontario</title>
		<link>http://www.dynamotive.com/2007/09/18/global-biofuel-leaders-view-dynamotive%e2%80%99s-biofuel-production-process-in-guelph-ontario/</link>
		<comments>http://www.dynamotive.com/2007/09/18/global-biofuel-leaders-view-dynamotive%e2%80%99s-biofuel-production-process-in-guelph-ontario/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 16:00:34 +0000</pubDate>
		<dc:creator>nicholas.kingston</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Plant Updates]]></category>

		<guid isPermaLink="false">http://wordpress/english/?p=235</guid>
		<description><![CDATA[Dynamotive Energy Systems Corporation (OTCBB: DYMTF), a leader in biomass-to-biofuel technology, today announced it hosted a tour of its Guelph, Ontario BioOil® plant &#8211; the first facility of its kind &#8211; on Friday, September 14 with over seventy-five global biofuel experts attending.
The plant was operational and for the first time the full cycle of production ...]]></description>
			<content:encoded><![CDATA[<p>Dynamotive Energy Systems Corporation (OTCBB: DYMTF), a leader in biomass-to-biofuel technology, today announced it hosted a tour of its Guelph, Ontario BioOil® plant &#8211; the first facility of its kind &#8211; on Friday, September 14 with over seventy-five global biofuel experts attending.</p>
<p>The plant was operational and for the first time the full cycle of production from wood chips to BioOil was demonstrated publicly.  The plant had previously undergone testing and inspection processes by regulatory and technical authorities in readiness for continuous operation. Previous tests conducted demonstrated the capacity of the plant to operate at its nominal design capacity of 200 tonnes per day biomass input.</p>
<p>Dynamotive and Evolution Biofuels (Dynamotive&#8217;s partner in the venture) based on the successful start up will now proceed with the final commissioning and synchronization of all systems task that is expected to be completed within two weeks.  The plant will be then operated by Dynamotive’s and Tecna’s staff for 60 days before handing over the plant operations to Evolution Biofuels.</p>
<p>The tour was part of a two-day conference in Toronto sponsored by the IEA (International Energy Association) Bioenergy Task 40-Biotrade, Bioenergy Focus Ontario and the Canadian Bioenergy Association, a national non-profit organization whose mission is to promote utilization of sustainable biomass for the production of biofuels, heat and power.</p>
<p>The Guelph plant, with a capacity to convert 200 tonnes of biomass into BioOil per day, was developed in partnership with MegaCity Recycling Inc. and operates under the name Evolution Biofuels Inc. This Dynamotive flagship pyrolysis plant was constructed using modules that minimize on-site activities and allow for rapid deployment. It comprises eight fully assembled modules and when fully operational will process 66,000 dry tons of biomass per year with an energy output equivalent to 130,000 barrels of oil.</p>
<p>Prior to the tour, Dynamotive&#8217;s Vice President Anton Kuipers presented the company&#8217;s strategic initiatives to conference attendees on Wednesday, September 12.</p>
<p>Mr. Kuipers commented during the presentation, &#8220;With two BioOil plants completed in Canada and plans underway for additional plants in Latin America and in the United States, Dynamotive is moving ahead in its global initiative to increase production of fuels from biomass.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamotive.com/2007/09/18/global-biofuel-leaders-view-dynamotive%e2%80%99s-biofuel-production-process-in-guelph-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamotive Progresses Biofuel Plants During 2nd Quarter  Plant and Business Development Activities Advance</title>
		<link>http://www.dynamotive.com/2007/08/30/dynamotive-progresses-biofuel-plants-during-2nd-quarter-plant-and-business-development-activities-advance/</link>
		<comments>http://www.dynamotive.com/2007/08/30/dynamotive-progresses-biofuel-plants-during-2nd-quarter-plant-and-business-development-activities-advance/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 16:00:33 +0000</pubDate>
		<dc:creator>nicholas.kingston</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Plant Updates]]></category>

		<guid isPermaLink="false">http://wordpress/english/?p=238</guid>
		<description><![CDATA[Dynamotive Energy Systems Corporation (OTCBB:DYMTF) announced today that its net loss for the second quarter ended June 30, 2007 was $3.5 million, or $0.02 per share, compared with a net loss of $3.8 million, or $0.02 per share for the same period a year ago. The lower overall loss represents more activity in almost all ...]]></description>
			<content:encoded><![CDATA[<p>Dynamotive Energy Systems Corporation (OTCBB:DYMTF) announced today that its net loss for the second quarter ended June 30, 2007 was $3.5 million, or $0.02 per share, compared with a net loss of $3.8 million, or $0.02 per share for the same period a year ago. The lower overall loss represents more activity in almost all business areas, partially offset by lower non-cash charges.</p>
<p>“During the second quarter and since it ended June 30th, the Company continued to make significant progress as we ready our new modular 200 tonne-per-day Guelph, Ontario, BioOil® biofuel plant for full operation,” commented Andrew Kingston, Dynamotive’s president and chief executive officer. “Recent business developments which will help pave the way for the company’s future growth include reaching a letter of agreement with Mitsubishi Corporation and deepening our relationship with the Consensus Business Group through the merger of a jointly held affiliate into Dynamotive.”</p>
<p>“Initial revenue from the Guelph plant and the expanded West Lorne operation will commence in the near future, and our business development position will improve significantly as we enter operating status,” Mr. Kingston noted. “As we approach operating status at these two plants, international interest is growing, with advanced development activities in Europe and South America, and accelerating project development activity occurring in the United States.”</p>
<p>Concluding his remarks, Mr. Kingston said: “With the continued volatility and insecurity of world energy markets and ever greater attention being paid to environmental issues, Dynamotive is also well positioned to be a leader in the Biomass to BioOil sector of the alternative energy market.”</p>
<p><span class="headings">Recent Dynamotive Highlights:</span></p>
<ul>
<li>Signed a detailed Letter of Agreement with Mitsubishi Corporation to explore expanded relationships</li>
<li>Consensus Business Group converted their biomass JV interest into Dynamotive equity and appointed a director to Dynamotive’s Board</li>
<li>Development of up to six plants in Corrientes, Argentina continues</li>
<li>Commissioning and permitting of first 200 tonne-per-day (TPD) plant at Guelph, Ontario nears completion</li>
<li>West Lorne expansion nearing mechanical completion, commissioning to begin late next month</li>
<li>Initiated tests in Iowa to use Dynamotive’s biochar for soil enrichment and crop productivity enhancement</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamotive.com/2007/08/30/dynamotive-progresses-biofuel-plants-during-2nd-quarter-plant-and-business-development-activities-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamotive Announces BioOil® Production at Guelph Plant Cellulose Based BioOil® Aimed at Industrial Fuels Market And Input to BTL Plants</title>
		<link>http://www.dynamotive.com/2007/05/23/dynamotive-announces-biooil%c2%ae-production-at-guelph-plant-cellulose-based-biooil%c2%ae-aimed-at-industrial-fuels-market-and-input-to-btl-plants/</link>
		<comments>http://www.dynamotive.com/2007/05/23/dynamotive-announces-biooil%c2%ae-production-at-guelph-plant-cellulose-based-biooil%c2%ae-aimed-at-industrial-fuels-market-and-input-to-btl-plants/#comments</comments>
		<pubDate>Wed, 23 May 2007 16:00:19 +0000</pubDate>
		<dc:creator>nicholas.kingston</dc:creator>
				<category><![CDATA[News Releases]]></category>
		<category><![CDATA[Plant Updates]]></category>

		<guid isPermaLink="false">http://wordpress/english/?p=173</guid>
		<description><![CDATA[Dynamotive Energy Systems Corporation (OTCBB: DYMTF), announced it completed the initial production run of BioOil® in its new generation plant in Guelph, Ontario, Canada. Intermediate grade BioOil®, which has higher calorific value than regular BioOil®, was produced. The run is the first of a number of test runs planned that are designed to take the ...]]></description>
			<content:encoded><![CDATA[<p>Dynamotive Energy Systems Corporation (OTCBB: DYMTF), announced it completed the initial production run of BioOil® in its new generation plant in Guelph, Ontario, Canada. Intermediate grade BioOil®, which has higher calorific value than regular BioOil®, was produced. The run is the first of a number of test runs planned that are designed to take the plant to full production in accordance with the commissioning plan underway.</p>
<p>Approximately 40 cubic meters of wood were processed. The first run was at the equivalent daily rate of 50 tonnes of feedstock processed and the second at a rate of 100 tonnes. Dynamotive and Tecna’s engineers are currently reviewing operational data and testing is being conducted on the fuel produced.</p>
<p>Dynamotive plans to market this renewable fuel with the name &#8216;BioOil Plus&#8217; as a green and cost competitive alternative to heating oil, fuel oil, natural gas and propane in industry. Industrial fuels represent approximately 20% of hydrocarbon use worldwide.</p>
<p>Further, Dynamotive demonstrated in earlier tests that BioOil Plus can be used as an input to Biomass to Liquid Processes (BTL) as a cost effective means of delivering biomass energy to these plants and in doing so break down cost and logistic barriers to the production of mobile fuels from biomass. Specification on BioOil Plus and industrial application information for the fuel are available at the company’s website.</p>
<p>“Cellulose-based fuels present the next frontier in sustainability and Dynamotive’s pioneering position in advanced generation biofuels is further enhanced through the achievement of this new milestone. Dynamotive believes that BioOil presents a third alternative liquid fuel to coexist with ethanol and biodiesel,” said Dynamotive’s President and CEO Andrew Kingston. “By being able to exploit any cellulose raw materials, e.g. forest industry residues, bark, biomass from fields I believe we can become a great contributor to the energy mix and accelerate the adoption of cellulose based fuels.”</p>
<p>Recently, at a renewable energy conference in Buenos Aires, Argentina, Kingston announced that the company reached an agreement in principle with the Provincial Government of Corrientes, in northeast Argentina, for Dynamotive, its affiliate, local and international partners to develop, subject to financing and other conditions, six similar plants in that country at a total estimated cost of US $120 million.</p>
<p>Dynamotive has its other plant in West Lorne, Ontario, located midway between Toronto and Detroit, Michigan now undergoing an upgrading of its systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamotive.com/2007/05/23/dynamotive-announces-biooil%c2%ae-production-at-guelph-plant-cellulose-based-biooil%c2%ae-aimed-at-industrial-fuels-market-and-input-to-btl-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
